These statistics show the number of unique requests for the contact details of the person responsible for a listing. As listings stay live on the website for 12 months, the averages shown are not final and may increase further, until all the listings for that year expire, 12 months after the end of that year.
2022 | |
---|---|
For sale listings (regular) | 6.6 |
For sale listings (premium) | 14.3 |
For sale listings (distressed) | 8.3 |
Business wanted listings | 6.2 |
2022 | |
---|---|
Under £0.5m | 4.3 |
£0.5m to £1m | 4.8 |
£1m to £2m | 8.7 |
£2m to £5m | 11.9 |
£5m to £10m | 15.7 |
Over £10m | 18.6 |
2022 | |
---|---|
Advertising & media | 10.6 |
Agriculture, forestry & fishing | 8.3 |
Automotive | 7.0 |
Aviation | Note (a) |
Business services | 9.9 |
Construction | 9.2 |
Creative industries | 7.4 |
Distribution, freight & logistics | 9.6 |
Education | 10.0 |
Electricity, gas & water supply | 11.3 |
Engineering | 10.4 |
Food & drink | 8.7 |
Health & care | 9.9 |
Hotels & restaurants | 4.9 |
Leisure | 7.8 |
Manufacturing | 10.8 |
Medical | 13.6 |
Mining & quarrying | Note (a) |
Miscellaneous | 9.9 |
Motor dealerships | 6.8 |
Printing & publishing | 7.3 |
Professional & financial | 10.3 |
Real estate activities | 11.1 |
Recruitment | 12.8 |
Retail & wholesale | 8.4 |
Service industries | 10.3 |
Technology | 11.5 |
Tourism | 8.6 |
Note (a): Too few listings to give a meaningful average.